Operation Principle of Jaw Crusher :
The motor passes the motive power to the eccentric shaft end's pulley, making the eccentric shaft under the lead of the motor do rotatory movement according to the demanded speed rate; the dynamic jaw head propelled by the eccentric shaft’s eccentric force makes regular fixed track compressive movement to break the materials.
Characters of Jaw Crusher:
1. Feeding Granularity is big; breaking ratio is big; Outturn is large.
2. The operation is stable and reliable, fixed with over-loading protective device.
3. The energy consumption is low, the wearing parts are little, and the maintenance cost is low.
4. The adjusting parts are reinforced emphatically and finish machining, reducing repair frequence.
5. The axle bearing adopts with labyrinth seall, prolonging its operation life.
6. Using modules lubrication, which is easier and more convenient for the maintenance.
7. The belt pulley adopts new locking craft, keyless connection, making maintenance more convenient.
Applicability of Jaw Crusher:
1. Widely applied to all sorts of ore, rock, etc., the breaking compressive strength not exceeding 320Mpa.
2. Being widely used in mine, metallurgy, roads and bridges, building materials, water conservancy and chemical industry etc.
Specifications of Jaw Crusher:
Model | Max. Feed Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor power (KW) |
PE-400X600 | ≤340 | 40-90 | 15-40 | 30 |
PE-500X750 | ≤420 | 50-100 | 20-52 | 55 |
PE-600X900 | ≤520 | 65-130 | 50-150 | 75 |
PE-700X1000 | ≤600 | 70-140 | 80-170 | 90 |
PE-750X1060 | ≤630 | 80-140 | 100-180 | 110 |
PE-800X1100 | ≤700 | 100-200 | 120-230 | 110 |
PE-900X1100 | ≤800 | 100-200 | 130-250 | 132 |
PE-900X1200 | ≤800 | 100-230 | 180-280 | 132 |
PE-1000X1200 | ≤900 | 140-250 | 200-400 | 132 |
PE-1100X1300 | ≤1000 | 170-280 | 300-600 | 160 |
PE-1200X1500 | ≤1100 | 180-300 | 400-800 | 160 |
PEX-250×1000 | ≤210 | 25-60 | 10-40 | 30 |
PEX-250×1200 | ≤210 | 25-60 | 15-50 | 37 |
PEX-300×1300 | ≤250 | 25-90 | 20-70 | 75 |
PEX-300×1500 | ≤250 | 25-120 | 30-100 | 75 |
PEX-500×1500 | ≤350 | 25-120 |
| 90 |
PEX-500×2000 | ≤350 | 25-120 |
| 160 |